Socomec ITYS 2kVA Tower LCD UPS
Socomec : ITYS 2kVA Tower LCD UPS
The ITYS 2kVA is highly reliable protection for IT and critical industrial applications. It is the solution for professional workstations, server and corporate networks, storage systems, industrial automation, security systems and telecom systems.
รย
Features
High protection and availability
รขโฌยข True online double conversion technology (VFI) assures high availability and total load protection.
รขโฌยข Constant output voltage and frequency regulation makes ITYS compatible with different applications, operating environments and generator sets.
รขโฌยข Automatic bypass supplies the loads in the event of overloads or faults.
Robust and versatile
รขโฌยข Compact tower UPS system saves space in the operating environment.
รขโฌยข No particular configuration on first startup.
รขโฌยข Easy connections via IEC 320 sockets or terminals.
รขโฌยข Wide input voltage tolerance limits the switchovers to battery mode prolonging the battery life.
Specifications
- Online Double Conversion
- 2000VA/1600W
- Tower only
- USB + RS232 comm's port & cable,
- Optionalรย SNMP card available
- 6 x 10A IEC outlets, includes 3 pin Aust input cord + 1 x Aust output conversion cord & 1 x IEC cord
Rear view connections
| รย รย | 1. USB serial port รย (1) Dry contact interface or WEB / SNMP network adapter. |
Technical data
รย
| รย | ITYS - UPS | ||||
| Model with internal batteries | ITY2- TW010B | ITY2- TW020B | ITY2- TW030B | ITY2- TW060B | ITY2- TW100B |
| Model without internal batteries | ITY2- TW010LB | ITY2- TW020LB | ITY2- TW030LB | ITY2- TW060LB | ITY2- TW100LB |
| Sn | 1000 VA | 2000 VA | 3000 VA | 6000 VA | 10000 VA |
| Pn | 800 W | 1600 W | 2400 W | 5400 W | 9000 W |
| Input / output | 1/1 | ||||
| Input | |||||
|---|---|---|---|---|---|
| Rated voltage | 230 V | ||||
| Voltage tolerance | 110รยท300 V | 176รยท276 V | |||
| Rated frequency | 50/60 Hz | ||||
| Power factor | 0.98 | ||||
| Output | ||||||
|---|---|---|---|---|---|---|
| Rated voltage | 208/220/230/240 V | |||||
| Voltage tolerance | รยฑ 2% | รยฑ 1% | ||||
| Rated frequency | 50/60 Hz (45รยท55 Hz / 54รยท66 Hz) | |||||
| Overload | Up to 150 % for 10 seconds | Up to 150 % for 1 minute | ||||
| Crest factor | 3:1 | |||||
| Connections | 3 x IEC 320 (C13) | 6 x IEC 320 (C13) | 4 x IEC 320 (C13) + terminals | terminals | ||
| Batteries | ||||||
|---|---|---|---|---|---|---|
| Type | sealed lead-acid maintenance free - expected life 3/5 years | |||||
| Voltage | 36 V DC | 96 V DC | 240 V DC | |||
| Back-up time @75% of rated load (models with internal batteries) PF 0.7 | 10 min | 17 min | 9 min | 13 min | 9 min | |
| Battery charger (models without internal batteries) | 8 A | 4 A | ||||
| Communication | ||||||
|---|---|---|---|---|---|---|
| Interfaces | RS232 - USB | RS232 - USB - Dry contact | ||||
| Ethernet adapter | NET VISION (TCP/IP & SNMP) optional card | |||||
| Local communication software | Local View | |||||
| Efficiency | ||||||
|---|---|---|---|---|---|---|
| Online mode | up to 92รขโฌโฐ% | |||||
| Environment | ||||||
|---|---|---|---|---|---|---|
| Ambient service temperature | 0 รยฐC to +40 รยฐC (15 รยฐC to 25 รยฐC for maximum battery lifetime) | |||||
| Relative humidity | < 95รขโฌโฐ% non-condensing | |||||
| Maximum altitude | 1000 m without de-rating | |||||
| Noise level at 1 m | < 50 dBA | < 55 dBA | ||||
| UPS cabinet | ||||||
|---|---|---|---|---|---|---|
| Dimensions W x D x H | 145 x 400 x 220 mm | 192 x 460 x 347 mm | 260 x 550 x 708 mm | |||
| Weight (models with internal batteries) | 13 kg | 31 kg | 80 kg | 84 kg | ||
| Weight (models without internal batteries) | 7 kg | 13 kg | 25.5 kg | 29.5 kg | ||
| Degree of protection | IP20 | |||||
| Standards | |||||
|---|---|---|---|---|---|
| Safety | EN 62040-1 | ||||
| EMC | EN 62040-2 | ||||
| Product certification | CE | ||||
รย
| รย | ITYS - Modular Battery Extension | ||||
| Model | ITY2- EX010HB | ITY2- EX030HB | ITY2- EX100HB | ||
| Number of strings | 1 | 1 | 1 | ||
| Model | ITY2- EX010B | ITY2- EX030B | ITY2- EX100B | ||
| Number of strings | 2 | 2 | 2 | ||
Warranty
2-year limited warranty.
๐ Shipping & delivery
Orders are usually processed within 1โ2 business days. Standard U.S. delivery commonly takes 3โ10 business days after shipment, depending on the carrier and destination. Weekend and holiday orders begin processing on the next business day. Tracking is provided when available.
โฉ๏ธ Returns & refunds
Eligible unused items may be returned within 30 days of delivery. Please contact us before sending a return. Items must be in original condition and packaging. Damaged, wrong, or missing-item claims should be reported as soon as possible with photos.
โ Product details & compatibility
Please review the title, images, options, sizing, model numbers, and compatibility notes before ordering. When brand or model names appear, they are used only to help identify compatibility unless the listing clearly states otherwise.
๐ฌ Need help?
Email aztrkcn@gmail.com or call/text +1 (302) 621-0191. For order questions, include your order number and the product name.
Socomec ITYS 2kVA Tower LCD UPS
How long does order processing take?
How long does order processing take?
Most orders are processed within 1โ2 business days. Weekend and holiday orders begin processing on the next business day.
What is your return policy?
What is your return policy?
Eligible unused items can be returned within 30 days of delivery after contacting support.
Do you ship outside the United States?
Do you ship outside the United States?
Snagva is primarily built for U.S. customers. Available shipping options are shown at checkout.
How do I get help with a product?
How do I get help with a product?
Email aztrkcn@gmail.com with the product name, order number if available, and photos if the issue is visual.